+
Receive up to 6 weeks free rent!
Learn More
Menu
469.333.7039
|
3136 Hudnall Street | Dallas | TX 75235
Close the menu
+
Home
Floorplans
Gallery
Amenities
Neighborhood
Sophia Residents
Loren Residents
Contact Us
FAQ
Follow on Facebook
Follow on Facebook
Contact Us
Follow Us:
Follow on Facebook
Follow on Facebook
Contact Us
First Name
(required)
Last Name
(required)
Phone
Email Address
(required)
Move-In Date
(required)
Select Floorplan
Select Floorplan
C1 | 3 Bed | 23 Bath | 1283 sq ft
B4 | 2 Bed | 2 Bath | 987 sq ft
B5 | 2 Bed | 2 Bath | 1041 sq ft
B6 | 2 Bed | 2 Bath | 1159 sq ft
B7 | 2 Bed | 2.5 Bath | 1209 sq ft
A13 | 1 Bed | 1 Bath | 724 sq ft
A14 | 1 Bed | 1 Bath | 733 sq ft
A15 | 1 Bed | 1 Bath | 762 sq ft
A16 | 1 Bed | 1 Bath | 796 sq ft
C2 | 3 Bed | 3 Bath | 1492 sq ft
B3 | 2 Bed | 2 Bath | 961 sq ft
B2 | 2 Bed | 2 Bath | 902 sq ft
B1 | 2 Bed | 2 Bath | 875 sq ft
A12 | 1 Bed | 1 Bath | 723 sq ft
A11 | 1 Bed | 1 Bath | 711 sq ft
A10 | 1 Bed | 1 Bath | 691 sq ft
A9 | 1 Bed | 1 Bath | 686 sq ft
A8 | 1 Bed | 1 Bath | 670 sq ft
A7 | 1 Bed | 1 Bath | 669 sq ft
A6 | 1 Bed | 1 Bath | 661 sq ft
A5 | 1 Bed | 1 Bath | 658 sq ft
A4 | 1 Bed | 1 Bath | 602 sq ft
A3 | 1 Bed | 1 Bath | 595 sq ft
A2 | 1 Bed | 1 Bath | 572 sq ft
A1 | 1 Bed | 1 Bath | 509 sq ft
E2 | studio Bed | 1 Bath | 504 sq ft
E1 | studio Bed | 1 Bath | 457 sq ft
Message
(required)
This site is protected by reCAPTCHA and the Google
Privacy Policy
and
Terms of Service
apply.
Send It
Humans Check
The Sophia and Loren
3136 Hudnall Street,
Dallas, TX 75235
Click to Get Directions
Call Us Today
469.333.7039
Office Hours
monday
: 10:00 am - 6:00 pm
tuesday
: 10:00 am - 6:00 pm
wednesday
: 10:00 am - 6:00 pm
thursday
: 10:00 am - 6:00 pm
friday
: 10:00 am - 6:00 pm
saturday
: 10:00 am - 5:00 pm
sunday
:
Closed